Hook 320A for cranes

The price is available on request.
Name Carrying capacity, tons t, mm D, mm S, mm d, mm Weight, kg
KCh-320A 0.75 97 24 47 19 0.15
KCh-320A 1.0 110 31 61 23 0.24
KCh-320A 1.5 125 34 65 28 0.33
KCh-320A 2.0 141 39 85 31 0.54
KCh-320A 3.0 162 50 100 39 0.74
KCh-320A 5.0 201 58 21 51 1.56
KCh-320A 7.5 256 75 26 62 3.07
KCh-320A 11.00 317 80 26 73 5.64
KCh-320A 22.00 360 105 29 89 9.37
KCh-320A 30.0 434 125 29 90 16.4
KCh-320A 15.0 496 38 39 16.5 26.5

Recently watched

Hook 320A for cranes
Hook 320A for cranes
The price is available on request.
For the operation of the site, we collect cookies, data about the IP address and the location of users. Further use of the site means your consent to the processing of personal data.