High-strength assembly towels loop VMPp

The price is available on request.
Name Pipeline diameter Max g/n, tn. (in girth) Max g/n, tn. (on a noose) Towel length, mm Towel width, mm
VMPp - 4.0 57-159 3 2.28 2000 75+/-5
VMPp - 6.0 57-325 4 3.42 2200 95+/-5
VMPp - 8.0 159-426 6 4.56 4200 110+/-5
VMPp - 8.0 159-426 8 4.56 2500 130+/-5
VMPp - 10.0 1020 8 5.7 5100 130+/-5
VMPp - 10.0 159-530 10 5.7 3000 150+/-5
VMPp - 12.0 1220 10 6.86 6500 150+/-5
VMPp - 12.0 530-630 12 6.86 3500 170+/-5
VMPp - 15.0 530-830 15 8.57 3500 170+/-5
VMPp - 20.0 830 20 11.43 6000 190+/-5
VMPp - 25.0 1020-1420 25 14.29 6000 210+/-5
VMPp - 32.0 1020-1420 32 18.29 6000 240+/-5
VMPp - 40.0 1020-1420 40 22.86 6000 290+/-5
VMPp - 50.0 1020-1420 50 28.57 6000 350+/-5
VMPp - 60.0 1020-1420 60 57.14 6000 390+/-5
VMPp - 100.0 1020-1420 100 68.57 6000 430+/-5
VMPp - 120.0 1020-1420 120 34.29 1500 600+/-5
VMPp - 2.0 1420 12 1.14 2200 600+/-5

Similar

Recently watched

High-strength assembly towels loop VMPp
High-strength assembly towels loop VMPp
The price is available on request.
For the operation of the site, we collect cookies, data about the IP address and the location of users. Further use of the site means your consent to the processing of personal data.