High-strength mounting towels VMP

The price is available on request.
Name Pipeline diameter Max g/n, tn. (in girth) Max g / p, tn. (for a noose) Towel length, m Sling width, mm Towel width, mm
VMP - 60.0 57-159 2 1.14 1500 40 75+/-5
VMP - 100.0 57-325 3 2.28 2200 50 95+/-5
VMP - 120.0 159-426 6 3.42 2200 60 110+/-5
VMP - 2.0 159-426 8 4.56 4200 70 130+/-5
VMP - 4.0 1020 8 4.56 2500 70 130+/-5
VMP - 6.0 159-530 10 5.7 5100 80 150+/-5
VMP - 8.0 1200 10 5.7 3000 80 170+/-5
VMP - 8.0 530-630 12 6.86 6000 90 190+/-5
VMP - 10.0 1420 12 6.86 3500 90 210+/-5
VMP - 10.0 530-830 15 8.57 3500 100 240+/-5
VMP - 12.0 1020-1420 20 11.43 6000 110 290+/-5
VMP - 12.0 1020-1420 25 14.29 6000 125 350+/-5
VMP - 15.0 1020-1420 32 18.29 6000 150 390+/-5
VMP - 20.0 1020-1420 40 22.86 6000 200 600+/-5
VMP - 25.0 1020-1420 50 28.57 6000 220 600+/-5
VMP - 32.0 1020-1420 60 34.29 6000 300 150+/-5
VMP - 40.0 1020-1420 100 57.14 2000 300 170+/-5
VMP - 50.0 830 120 68.57 6000 180 430+/-5

Recently watched

High-strength mounting towels VMP
High-strength mounting towels VMP
The price is available on request.
For the operation of the site, we collect cookies, data about the IP address and the location of users. Further use of the site means your consent to the processing of personal data.